Animal model-CDX models
1
Ba/F3 CDX models
Over 120 specialized models available for targeted drug testing.
2
Cancer cell line models
130+ cancer cell line models for comprehensive oncology research.
Cell Preparation
Animal Preparation
Inoculation
Endpoint Analysis
Data Process
3
IND-enabling cases
30+ successfully accomplished IND-enabling cases with proven results.
4
Specialized models
Allograft and syngeneic models for diverse research applications.
Animal model-PDX
370+ PDX models ready for services including candidate evaluation, biomarker analysis, and personalized immunotherapy with broad clinical collaboration network.
Cancer type | Number of cases |
Colorectal cancer | 137 |
Gastric cancer | 42 |
Lymphoma | 34 |
Lung cancer | 27 |
Liver cancer | 22 |
Pancreatic cancer | 19 |
Esophageal cancer | 18 |
Cervical cancer | 14 |
Cholangiocarcinoma | 11 |
Ovarian cancer | 8 |
Renal cancer | 6 |
Intrahepatic cholangiocarcinoma | 5 |
Gallbladder cancer | 5 |
Bladder cancer | 4 |
Neuroblastoma | 3 |
Breast cancer | 3 |
Nasopharyngeal carcinoma | 2 |
Small cell carcinoma (unspecified) | 2 |
Endometrial cancer | 2 |
Ampulla of vater carcinoma | 2 |
Rhabdomyosarcoma | 1 |
Gastrointestinal stromal tumor (GIST) | 1 |
Penile cancer | 1 |
Ureteral cancer | 1 |
